VN Britanije 2014: Rezultati utrke

VN Britanije 2014: Rezultati utrke
.
| Vozač | Tim | Krugovi | Vrijeme | |
| 1 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 |
| 2 | Valtteri Bottas | Williams-Mercedes | 52 | +30.1 secs |
| 3 | Daniel Ricciardo | Red Bull Racing-Renault | 52 | +46.4 secs |
| 4 | Jenson Button | McLaren-Mercedes | 52 | +47.3 secs |
| 5 | Sebastian Vettel | Red Bull Racing-Renault | 52 | +53.8 secs |
| 6 | Fernando Alonso | Ferrari | 52 | +59.9 secs |
| 7 | Kevin Magnussen | McLaren-Mercedes | 52 | +62.5 secs |
| 8 | Nico Hulkenberg | Force India-Mercedes | 52 | +88.6 secs |
| 9 | Daniil Kvyat | STR-Renault | 52 | +89.3 secs |
| 10 | Jean-Eric Vergne | STR-Renault | 51 | +1 Krug |
| 11 | Sergio Perez | Force India-Mercedes | 51 | +1 Krug |
| 12 | Romain Grosjean | Lotus-Renault | 51 | +1 Krug |
| 13 | Adrian Sutil | Sauber-Ferrari | 51 | +1 Krug |
| 14 | Jules Bianchi | Marussia-Ferrari | 51 | +1 Krug |
| 15 | Kamui Kobayashi | Caterham-Renault | 50 | +2 Kruga |
| 16 | Max Chilton | Marussia-Ferrari | 50 | +2 Kruga |
| 17 | Pastor Maldonado | Lotus-Renault | 49 | +3 Kruga |
| Ret | Nico Rosberg | Mercedes | 28 | +24 Kruga |
| Ret | Marcus Ericsson | Caterham-Renault | 11 | +41 Krug |
| Ret | Esteban Gutierrez | Sauber-Ferrari | 9 | +43 Kruga |
| Ret | Felipe Massa | Williams-Mercedes | 0 | Udes |
| Ret | Kimi Räikkönen | Ferrari | 0 | Udes |
Kategorije:
Formula 1

