VN Belgije: 3 slobodni trening
VN Belgije: 3 slobodni trening

| Poz. | Vozač | Tim | Najbolji krug | Zaostatak | Krugovi |
| 1 | Fernando Alonso | Ferrari | 1’48.542 | 18 | |
| 2 | Kimi Raikkonen | Lotus-Renault | 1’48.683 | 0.141 | 21 |
| 3 | Sergio Perez | Sauber-Ferrari | 1’48.850 | 0.308 | 23 |
| 4 | Kamui Kobayashi | Sauber-Ferrari | 1’48.863 | 0.321 | 20 |
| 5 | Jenson Button | McLaren-Mercedes | 1’49.091 | 0.549 | 18 |
| 6 | Felipe Massa | Ferrari | 1’49.092 | 0.550 | 16 |
| 7 | Mark Webber | Red Bull-Renault | 1’49.164 | 0.622 | 21 |
| 8 | Romain Grosjean | Lotus-Renault | 1’49.266 | 0.724 | 23 |
| 9 | Sebastian Vettel | Red Bull-Renault | 1’49.292 | 0.750 | 23 |
| 10 | Paul di Resta | Force India-Mercedes | 1’49.382 | 0.840 | 22 |
| 11 | Pastor Maldonado | Williams-Renault | 1’49.561 | 1.019 | 23 |
| 12 | Lewis Hamilton | McLaren-Mercedes | 1’49.615 | 1.073 | 19 |
| 13 | Michael Schumacher | Mercedes | 1’49.621 | 1.079 | 26 |
| 14 | Nico Hulkenberg | Force India-Mercedes | 1’49.674 | 1.132 | 23 |
| 15 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’49.710 | 1.168 | 21 |
| 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’49.776 | 1.234 | 22 |
| 17 | Bruno Senna | Williams-Renault | 1’50.027 | 1.485 | 20 |
| 18 | Heikki Kovalainen | Caterham-Renault | 1’52.339 | 3.797 | 21 |
| 19 | Charles Pic | Marussia-Cosworth | 1’52.566 | 4.024 | 20 |
| 20 | Timo Glock | Marussia-Cosworth | 1’52.630 | 4.088 | 18 |
| 21 | Vitaly Petrov | Caterham-Renault | 1’52.809 | 4.267 | 22 |
| 22 | Pedro de la Rosa | HRT-Cosworth | 1’53.383 | 4.841 | 22 |
| 23 | Narain Karthikeyan | HRT-Cosworth | 1’53.562 | 5.020 | 23 |
| 24 | Nico Rosberg | Mercedes | 1’58.113 | 9.571 | 5 |
Kategorije:
Formula 1

