VN Bahraina: 3. trening

VN Bahraina: 3. slobodni trening

Nico Rosberg

Poz. Vozač Tim Najbrži krug Zaostatak Krugovi
1 Nico Rosberg Mercedes 1’33.254 14
2 Sebastian Vettel Red Bull-Renault 1’33.401 0.147 14
3 Mark Webber Red Bull-Renault 1’33.663 0.409 15
4 Lewis Hamilton McLaren-Mercedes 1’33.782 0.528 16
5 Michael Schumacher Mercedes 1’33.796 0.542 16
6 Jenson Button McLaren-Mercedes 1’33.899 0.645 14
7 Kimi Raikkonen Lotus-Renault 1’33.976 0.722 14
8 Daniel Ricciardo Toro Rosso-Ferrari 1’34.197 0.943 14
9 Romain Grosjean Lotus-Renault 1’34.401 1.147 16
10 Fernando Alonso Ferrari 1’34.895 1.641 11
11 Pastor Maldonado Williams-Renault 1’34.918 1.664 12
12 Jean-Eric Vergne Toro Rosso-Ferrari 1’34.977 1.723 12
13 Kamui Kobayashi Sauber-Ferrari 1’35.128 1.874 14
14 Paul di Resta Force India-Mercedes 1’35.336 2.082 22
15 Felipe Massa Ferrari 1’35.536 2.282 15
16 Bruno Senna Williams-Renault 1’35.623 2.369 16
17 Heikki Kovalainen Caterham-Renault 1’35.694 2.440 19
18 Nico Hulkenberg Force India-Mercedes 1’35.773 2.519 21
19 Sergio Perez Sauber-Ferrari 1’36.067 2.813 17
20 Vitaly Petrov Caterham-Renault 1’36.532 3.278 17
21 Charles Pic Marussia-Cosworth 1’37.267 4.013 18
22 Timo Glock Marussia-Cosworth 1’37.654 4.400 18
23 Pedro de la Rosa HRT-Cosworth 1’38.973 5.719 11
24 Narain Karthikeyan HRT-Cosworth 1’39.221 5.967 9
Kategorije: Formula 1