VN Bahraina: Utrka
VN Bahraina: Rezultati utrke

| Poz. | Vozač | Tim | Krugovi | Zaostatak | Razlika | ||
| 1 | Sebastian Vettel | Red Bull-Renault | 57 | ||||
| 2 | Kimi Raikkonen | Lotus-Renault | 57 | 3.333 | 3.333 | ||
| 3 | Romain Grosjean | Lotus-Renault | 57 | 10.194 | 6.861 | ||
| 4 | Mark Webber | Red Bull-Renault | 57 | 38.788 | 28.594 | ||
| 5 | Nico Rosberg | Mercedes | 57 | 55.460 | 16.672 | ||
| 6 | Paul di Resta | Force India-Mercedes | 57 | 57.543 | 2.083 | ||
| 7 | Fernando Alonso | Ferrari | 57 | 57.803 | 0.260 | ||
| 8 | Lewis Hamilton | McLaren-Mercedes | 57 | 58.984 | 1.181 | ||
| 9 | Felipe Massa | Ferrari | 57 | 64.999 | 6.015 | ||
| 10 | Michael Schumacher | Mercedes | 57 | 71.490 | 6.491 | ||
| 11 | Sergio Perez | Sauber-Ferrari | 57 | 72.702 | 1.212 | ||
| 12 | Nico Hulkenberg | Force India-Mercedes | 57 | 76.539 | 3.837 | ||
| 13 | Kamui Kobayashi | Sauber-Ferrari | 57 | 90.334 | 13.795 | ||
| 14 | Jean-Eric Vergne | Toro Rosso-Ferrari | 57 | 93.723 | 3.389 | ||
| 15 | Daniel Ricciardo | Toro Rosso-Ferrari | 56 | 1 krug | 1 krug | ||
| 16 | Vitaly Petrov | Caterham-Renault | 56 | 1 krug | 14.039 | ||
| 17 | Heikki Kovalainen | Caterham-Renault | 56 | 1 krug | 11.187 | ||
| 18 | Jenson Button | McLaren-Mercedes | 55 | 2 kruga | 1 krug | ||
| 19 | Timo Glock | Marussia-Cosworth | 55 | 2 kruga | 158.252 | ||
| 20 | Pedro de la Rosa | HRT-Cosworth | 55 | 2 kruga | 30.613 | ||
| 21 | Narain Karthikeyan | HRT-Cosworth | 55 | 2 kruga | 0.596 | ||
| 22 | Bruno Senna | Williams-Renault | 54 | 3 kruga | 1 krug | ||
|
Utrku nisu završili |
|||||||
| 18 | Pastor Maldonado | Williams-Renault | 25 | 32 kruga | 29 kruga | Puknuta guama i oštećenje | |
| 25 | Charles Pic | Marussia-Cosworth | 24 | 33 kruga | 1 krug | Motor | |
Kategorije:
Formula 1

