VN Belgije: 2 slobodni trening
VN Belgije: 2 slobodni trening

| Poz. | Vozač | Tim | Najbolji krug | Zaostatak | Krugovi |
| 1 | Charles Pic | Marussia-Cosworth | 2’49.354 | 4 | |
| 2 | Daniel Ricciardo | Toro Rosso-Ferrari | 2’49.750 | 0.396 | 3 |
| 3 | Fernando Alonso | Ferrari | 2’50.497 | 1.143 | 3 |
| 4 | Paul di Resta | Force India-Mercedes | 2’51.333 | 1.979 | 3 |
| 5 | Pastor Maldonado | Williams-Renault | 2’51.660 | 2.306 | 4 |
| 6 | Timo Glock | Marussia-Cosworth | 2’52.076 | 2.722 | 4 |
| 7 | Kamui Kobayashi | Sauber-Ferrari | 2’53.232 | 3.878 | 4 |
| 8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 2’58.232 | 8.878 | 3 |
| 9 | Nico Hulkenberg | Force India-Mercedes | 2’59.125 | 9.771 | 5 |
| 10 | Sergio Perez | Sauber-Ferrari | 3’12.901 | 23.547 | 4 |
| 11 | Nico Rosberg | Mercedes | 3 | ||
| 12 | Michael Schumacher | Mercedes | 4 | ||
| 13 | Heikki Kovalainen | Caterham-Renault | 1 | ||
| 14 | Lewis Hamilton | McLaren-Mercedes | 2 | ||
| 15 | Sebastian Vettel | Red Bull-Renault | 3 | ||
| 16 | Jenson Button | McLaren-Mercedes | 2 | ||
| 17 | Felipe Massa | Ferrari | 2 | ||
| 18 | Bruno Senna | Williams-Renault | 3 | ||
| 19 | Mark Webber | Red Bull-Renault | 0 | ||
| 20 | Kimi Raikkonen | Lotus-Renault | 0 | ||
| 21 | Romain Grosjean | Lotus-Renault | 0 | ||
| 22 | Vitaly Petrov | Caterham-Renault | 0 | ||
| 23 | Pedro de la Rosa | HRT-Cosworth | 0 | ||
| 24 | Narain Karthikeyan | HRT-Cosworth | 0 |

