VN Kine: 1 i 2 trening

VN Kine: 1 i 2 slobodni trening

Formula 1


Rezultati prvog slobodnog treninga

Poz. Vozač Tim Najbolje vrijeme Zaostatak Krugovi
1 Lewis Hamilton McLaren-Mercedes 1’37.106 7
2 Nico Rosberg Mercedes 1’38.116 1.010 14
3 Michael Schumacher Mercedes 1’38.316 1.210 14
4 Sergio Perez Sauber-Ferrari 1’38.584 1.478 13
5 Kamui Kobayashi Sauber-Ferrari 1’38.911 1.805 12
6 Mark Webber Red Bull-Renault 1’38.977 1.871 15
7 Sebastian Vettel Red Bull-Renault 1’39.198 2.092 12
8 Jenson Button McLaren-Mercedes 1’39.199 2.093 6
9 Daniel Ricciardo Toro Rosso-Ferrari 1’39.748 2.642 16
10 Jean-Eric Vergne Toro Rosso-Ferrari 1’39.768 2.662 14
11 Fernando Alonso Ferrari 1’40.056 2.950 14
12 Felipe Massa Ferrari 1’40.153 3.047 14
13 Valtteri Bottas Williams-Renault 1’40.298 3.192 8
14 Nico Hulkenberg Force India-Mercedes 1’40.328 3.222 13
15 Pastor Maldonado Williams-Renault 1’40.540 3.434 12
16 Heikki Kovalainen Caterham-Renault 1’41.071 3.965 14
17 Romain Grosjean Lotus-Renault 1’41.204 4.098 14
18 Timo Glock Marussia-Cosworth 1’42.330 5.224 14
19 Giedo van der Garde Caterham-Renault 1’42.521 5.415 11
20 Jules Bianchi Force India-Mercedes 1’44.118 7.012 8
21 Pedro de la Rosa HRT-Cosworth 1’44.227 7.121 10
22 Charles Pic Marussia-Cosworth 1’44.500 7.394 15
23 Narain Karthikeyan HRT-Cosworth 1’47.204 10.098 12
24 Kimi Raikkonen Lotus-Renault 1’50.465 13.359 11


Rezultati drugog slobodnog treninga

Poz. Vozač Tim Najbolje vrijeme Zaostatak Krugovi
1 Michael Schumacher Mercedes 1’35.973 32
2 Lewis Hamilton McLaren-Mercedes 1’36.145 0.172 29
3 Sebastian Vettel Red Bull-Renault 1’36.160 0.187 27
4 Mark Webber Red Bull-Renault 1’36.433 0.460 24
5 Nico Rosberg Mercedes 1’36.617 0.644 31
6 Jenson Button McLaren-Mercedes 1’36.711 0.738 28
7 Kamui Kobayashi Sauber-Ferrari 1’36.956 0.983 28
8 Paul di Resta Force India-Mercedes 1’36.966 0.993 31
9 Nico Hulkenberg Force India-Mercedes 1’37.191 1.218 31
10 Fernando Alonso Ferrari 1’37.316 1.343 32
11 Sergio Perez Sauber-Ferrari 1’37.417 1.444 22
12 Daniel Ricciardo Toro Rosso-Ferrari 1’37.616 1.643 33
13 Kimi Raikkonen Lotus-Renault 1’37.836 1.863 30
14 Jean-Eric Vergne Toro Rosso-Ferrari 1’37.930 1.957 32
15 Romain Grosjean Lotus-Renault 1’37.972 1.999 26
16 Pastor Maldonado Williams-Renault 1’38.176 2.203 35
17 Felipe Massa Ferrari 1’38.293 2.320 31
18 Bruno Senna Williams-Renault 1’38.783 2.810 37
19 Heikki Kovalainen Caterham-Renault 1’38.990 3.017 36
20 Vitaly Petrov Caterham-Renault 1’39.346 3.373 20
21 Timo Glock Marussia-Cosworth 1’39.651 3.678 15
22 Pedro de la Rosa HRT-Cosworth 1’40.343 4.370 25
23 Charles Pic Marussia-Cosworth 1’40.753 4.780 30
24 Narain Karthikeyan HRT-Cosworth 1’41.125 5.152 26
Kategorije: Formula 1