VN Malezije 2015: Rezultati 2. slobodnog treninga

Lewis Hamilton 2022

VN Malezije 2015: Rezultati 2. slobodnog treninga

.
Poz. Vozač Tim Vrijeme Krugovi
1 Lewis Hamilton Mercedes 1’39.790 16
2 Kimi Raikkonen Ferrari 1’40.163 29
3 Nico Rosberg Mercedes 1’40.218 26
4 Daniil Kvyat Red Bull-Renault 1’40.346 17
5 Valtteri Bottas Williams-Mercedes 1’40.450 31
6 Felipe Massa Williams-Mercedes 1’40.560 27
7 Sebastian Vettel Ferrari 1’40.652 29
8 Max Verstappen Toro Rosso-Renault 1’41.220 30
9 Marcus Ericsson Sauber-Ferrari 1’41.261 30
10 Daniel Ricciardo Red Bull-Renault 1’41.799 8
11 Pastor Maldonado Lotus-Mercedes 1’41.877 15
12 Felipe Nasr Sauber-Ferrari 1’41.988 30
13 Sergio Perez Force India-Mercedes 1’42.242 24
14 Carlos Sainz Jnr Toro Rosso-Renault 1’42.291 31
15 Nico Hulkenberg Force India-Mercedes 1’42.330 28
16 Fernando Alonso McLaren-Honda 1’42.506 25
17 Jenson Button McLaren-Honda 1’42.637 24
18 Romain Grosjean Lotus-Mercedes 1’42.948 7
19 Will Stevens Manor-Ferrari 1’45.704 12
20 Roberto Merhi Manor-Ferrari 1’47.229 6
.
Kategorije: Formula 1