VN SAD: Rezultat utrke
VN SAD: Rezultat utrke

| Poz. | Vozač | Tim |
Vrijeme |
| 1 | Lewis Hamilton | McLaren-Mercedes | 1:35:55.269 |
| 2 | Sebastian Vettel | Red Bull Racing-Renault | +0.6 secs |
| 3 | Fernando Alonso | Ferrari | +39.2 secs |
| 4 | Felipe Massa | Ferrari | +46.0 secs |
| 5 | Jenson Button | McLaren-Mercedes | +56.4 secs |
| 6 | Kimi Räikkönen | Lotus-Renault | +64.4 secs |
| 7 | Romain Grosjean | Lotus-Renault | +70.3 secs |
| 8 | Nico Hulkenberg | Force India-Mercedes | +73.7 secs |
| 9 | Pastor Maldonado | Williams-Renault | +74.5 secs |
| 10 | Bruno Senna | Williams-Renault | +75.1 secs |
| 11 | Sergio Perez | Sauber-Ferrari | +84.3 secs |
| 12 | Daniel Ricciardo | STR-Ferrari | +84.8 secs |
| 13 | Nico Rosberg | Mercedes | +85.5 secs |
| 14 | Kamui Kobayashi | Sauber-Ferrari | +1 Lap |
| 15 | Paul di Resta | Force India-Mercedes | +1 Lap |
| 16 | Michael Schumacher | Mercedes | +1 Lap |
| 17 | Vitaly Petrov | Caterham-Renault | +1 Lap |
| 18 | Heikki Kovalainen | Caterham-Renault | +1 Lap |
| 19 | Timo Glock | Marussia-Cosworth | +1 Lap |
| 20 | Charles Pic | Marussia-Cosworth | +2 Laps |
| 21 | Pedro de la Rosa | HRT-Cosworth | +2 Laps |
| 22 | Narain Karthikeyan | HRT-Cosworth | +2 Laps |
| — | Mark Webber | Red Bull Racing-Renault | Alternator |
| — | Jean-Eric Vergne | STR-Ferrari | Ovjes |

