VN Austrije 2014: Rezultati 3. slobodnog treninga

Formula 1

VN Austrije 2014: Rezultati 3. slobodnog treninga

.

Vozač Tim Vrijeme Zaostatak Krugovi
1 Valtteri Bottas Williams-Mercedes 1:09.848 22
2 Lewis Hamilton Mercedes 1:09.898 0.050 25
3 Felipe Massa Williams-Mercedes 1:09.901 0.053 21
4 Daniil Kvyat STR-Renault 1:09.927 0.079 25
5 Nico Rosberg Mercedes 1:09.999 0.151 31
6 Fernando Alonso Ferrari 1:10.054 0.206 17
7 Daniel Ricciardo Red Bull Racing-Renault 1:10.392 0.544 19
8 Kevin Magnussen McLaren-Mercedes 1:10.449 0.601 23
9 Kimi Räikkönen Ferrari 1:10.488 0.640 22
10 Sebastian Vettel Red Bull Racing-Renault 1:10.562 0.714 21
11 Nico Hulkenberg Force India-Mercedes 1:10.683 0.835 22
12 Pastor Maldonado Lotus-Renault 1:10.776 0.928 26
13 Jean-Eric Vergne STR-Renault 1:11.043 1.195 22
14 Romain Grosjean Lotus-Renault 1:11.103 1.255 22
15 Sergio Perez Force India-Mercedes 1:11.235 1.387 18
16 Adrian Sutil Sauber-Ferrari 1:11.294 1.446 24
17 Esteban Gutierrez Sauber-Ferrari 1:11.558 1.710 23
18 Jules Bianchi Marussia-Ferrari 1:11.848 2.000 21
19 Kamui Kobayashi Caterham-Renault 1:12.320 2.472 23
20 Marcus Ericsson Caterham-Renault 1:12.892 3.044 27
21 Max Chilton Marussia-Ferrari 1:12.915 3.067 14
22 Jenson Button McLaren-Mercedes 1:14.237 4.389 4
Kategorije: Formula 1