ADAC test zimskih guma 2013-2014.
ADAC test zimskih guma 2013-2014.
.
Test zimskih guma u dimenziji 185/60 R 15 T
.
Proizvođač/Model | Cijena (EUR) | Adac ocjena | Trakcija | Mokro | Snijeg | Led | Buka | Potrošnja goriva | Potrošnja gume |
Ponder | 15% | 30% | 20% | 10% | 5% | 10% | 10% | ||
Continental ContiWinterCont. TS850 | 62-101 | 2,4 | 1,9 | 1,9 | 1,9 | 2,8 | 1,8 | 1,5 | |
Dunlop Winterresponse 2 | 62-96 | 2,4 | 1,9 | 1,9 | 2,2 | 3,1 | 1,5 | 2,5 | |
Firestone Winterhawk 3 | 51-82 | 2,0 | 2,0 | 2,4 | 2,2 | 2,8 | 2,2 | 1,5 | |
Michelin Alpin A4 | 64-118 | 2,2 | 2,4 | 2,1 | 2,2 | 3,4 | 1,8 | 0,5 | |
Nokian WR D3 | 58-88 | 1,7 | 2,2 | 2,2 | 2,3 | 3,5 | 2,1 | 2,3 | |
Goodyear UltraGrip 8 | 49-97 | 2,4 | 2,3 | 2,1 | 2,5 | 3,3 | 2,0 | 2,5 | |
Semperit Speed-Grip 2 | 50-82 | 2,1 | 2,4 | 2,5 | 2,5 | 3,3 | 1,5 | 2,5 | |
Vredestein Snowtrac 3 | 53-84 | 2,2 | 2,6 | 1,9 | 2,3 | 3,6 | 2,1 | 2,3 | |
Barum Polaris 3 | 45-80 | 2,6 | 2,9 | 2,2 | 2,3 | 3,1 | 2,4 | 2,5 | |
Pirelli Winter190 Snowcontrol 3 | 57-107 | 2,1 | 3,0 | 2,0 | 2,5 | 3,8 | 2,0 | 2,5 | |
GT Radial Champiro WinterPro | 51-88 | 2,8 | 3,2 | 3,1 | 2,5 | 3,4 | 2,4 | 2,3 | |
Hankook Winter i*cept RS (W442) | 44-97 | 2,1 | 3,2 | 2,6 | 2,3 | 3,1 | 2,1 | 2,3 | |
Falken HS-449 Eurowinter | 49-95 | 2,1 | 2,6 | 2,2 | 2,2 | 3,5 | 2,4 | 3,5 | |
Kleber Krisalp HP2 | 49-82 | 2,2 | 3,5 | 2,4 | 2,6 | 3,6 | 1,9 | 1,5 | |
Nexen Eurowin 600 1 | 47-75 | 1,9 | 2,7 | 3,6 | 3,0 | 3,1 | 2,2 | 2,5 | |
Kormoran Snowpro b2 | 45-68 | 3,3 | 5,2 | 2,1 | 2,5 | 3,4 | 1,9 | 2,0 | |
Marangoni 4 Winter E+ | 45-84 | 2,2 | 5,5 | 3,9 | 2,8 | 3,8 | 2,8 | 1,5 |
.
Vrlo dobro | Dobro | Zadovoljava | Dovoljno | Loše |
.
Test zimskih guma u dimenziji 225/45 R 17 H
.
Proizvođač/Model | Cijena (EUR) | Adac ocjena | Trakcija | Mokro | Snijeg | Led | Buka | Potrošnja goriva | Potrošnja gume |
Ponder | 15% | 30% | 20% | 10% | 5% | 10% | 10% | ||
Continental ContiWinterContact TS 850 | 142-242 | 1,8 | 2,1 | 1,7 | 2,4 | 3,0 | 2,1 | 1,8 | |
Bridgestone Blizzak LM-32 S | 115-223 | 1,8 | 2,0 | 2,3 | 2,4 | 3,0 | 1,9 | 2,3 | |
Michelin Alpin A4 | 149-223 | 1,8 | 2,5 | 2,4 | 2,4 | 3,4 | 2,3 | 0,5 | |
Uniroyal MS plus 77 | 111-180 | 2,5 | 2,4 | 2,1 | 2,5 | 3,4 | 1,7 | 2,5 | |
Goodyear UltraGrip 8 Performance | 138-235 | 2,3 | 2,6 | 2,1 | 2,5 | 3,5 | 1,9 | 2,3 | |
Nokian WR D3 | 110-178 | 1,7 | 2,6 | 2,5 | 2,5 | 3,1 | 2,4 | 2,5 | |
Dunlop SP Wintersport 4D | 139-258 | 2,0 | 2,2 | 2,2 | 2,7 | 3,6 | 2,0 | 2,3 | |
Fulda Kristall Control HP | 110-192 | 2,7 | 2,7 | 2,3 | 2,5 | 3,3 | 2,0 | 2,5 | |
Semperit Speed-Grip 2 | 109-177 | 2,2 | 2,7 | 2,2 | 2,3 | 3,1 | 1,6 | 1,8 | |
ESA-TECAR Supergrip 7+ HP 210 | 172 | 2,4 | 2,6 | 2,3 | 2,5 | 3,0 | 2,2 | 2,8 | |
Pirelli Winter Sottozero 3 | 130-236 | 2,5 | 2,3 | 2,5 | 2,5 | 3,0 | 2,0 | 2,8 | |
Hankook Winter i*cept RS (W442) | 103-215 | 2,1 | 3,2 | 2,5 | 2,5 | 3,4 | 1,8 | 2,3 | |
Toyo Snowprox S953 | 100-150 | 2,2 | 3,5 | 2,7 | 2,8 | 3,9 | 2,3 | 2,8 | |
Interstate Winter IWT-2 1 | 109 | 2,6 | 5,1 | 3,7 | 2,7 | 3,3 | 2,3 | 2,3 | |
Sailun Ice Blazer WSL-2 | 75 | 3,5 | 5,5 | 2,1 | 2,3 | 3,4 | 2,1 | 1,8 |
.
| ||||||||||||||