
| Poz. | Vozač | Tim | Vrijeme | Krugovi |
| 1. | N. Rosberg | Mercedes | 01:23.922 | 35 |
| 2. | K. Raikkonen | Ferrari | 01:24.176 | 31 |
| 3. | L. Hamilton | Mercedes | 01:24.641 | 27 |
| 4. | S. Vettel | Ferrari | 01:25.017 | 35 |
| 5. | C. Sainz Jr. | Toro Rosso | 01:25.131 | 39 |
| 6. | D. Ricciardo | Red Bull | 01:25.194 | 37 |
| 7. | F. Alonso | McLaren | 01:25.342 | 31 |
| 8. | M. Verstappen | Red Bull | 01:25.375 | 31 |
| 9. | S. Perez | Force India | 01:25.437 | 32 |
| 10. | N. Hulkenberg | Force India | 01:25.453 | 35 |
| 11. | V. Bottas | Williams | 01:25.708 | 30 |
| 12. | J. Button | McLaren | 01:25.893 | 20 |
| 13. | R. Grosjean | Haas | 01:25.899 | 33 |
| 14. | K. Magnussen | Renault | 01:26.244 | 40 |
| 15. | D. Kvyat | Toro Rosso | 01:26.375 | 44 |
| 16. | F. Massa | Williams | 01:26.491 | 36 |
| 17. | J. Palmer | Renault | 01:26.770 | 16 |
| 18. | P. Wehrlein | Manor | 01:26.960 | 40 |
| 19. | R. Haryanto | Manor | 01:27.252 | 39 |
| 20. | F. Nasr | Sauber | 01:27.812 | 40 |
| 21. | E. Gutiérrez | Haas | 01:28.205 | 9 |
| 22. | M. Ericsson | Sauber | 01:28.501 | 42 |
