VN Kanade 2016: Rezultati 1. slobodnog treninga
VN Kanade 2016: Rezultati 1. slobodnog treninga
.
| Poz. | Vozač | Tim | Vrijeme | Krugovi |
| 1. | L. Hamilton | Mercedes | 01:14.755 | 22 |
| 2. | N. Rosberg | Mercedes | 01:15.086 | 30 |
| 3. | S. Vettel | Ferrari | 01:15.243 | 22 |
| 4. | M. Verstappen | Red Bull | 01:15.553 | 29 |
| 5. | K. Raikkonen | Ferrari | 01:15.618 | 23 |
| 6. | V. Bottas | Williams | 01:16.301 | 30 |
| 7. | N. Hulkenberg | Force India | 01:16.464 | 24 |
| 8. | C. Sainz Jr. | Toro Rosso | 01:16.543 | 21 |
| 9. | S. Perez | Force India | 01:16.577 | 25 |
| 10. | F. Alonso | McLaren | 01:16.663 | 18 |
| 11. | D. Ricciardo | Red Bull | 01:16.734 | 28 |
| 12. | J. Button | McLaren | 01:16.788 | 8 |
| 13. | R. Grosjean | Haas | 01:17.008 | 22 |
| 14. | F. Massa | Williams | 01:17.065 | 7 |
| 15. | D. Kvyat | Toro Rosso | 01:17.310 | 24 |
| 16. | E. Gutiérrez | Haas | 01:17.319 | 24 |
| 17. | F. Nasr | Sauber | 01:17.855 | 21 |
| 18. | R. Haryanto | Manor | 01:18.103 | 21 |
| 19. | M. Ericsson | Sauber | 01:18.129 | 8 |
| 20. | K. Magnussen | Renault | 01:18.409 | 13 |
| 21. | P. Wehrlein | Manor | 01:18.453 | 30 |
| 22. | J. Palmer | Renault | 01:18.583 | 28 |
.
Kategorije:
Formula 1


