VN Singapura 2014: Rezultati 1. i 2. slobodnog treninga

Formula 1

VN Singapura 2014: Rezultati 1. slobodnog treninga

.
Poz. Vozač Tim Vrijeme Zaostatak Krugovi
1 Fernando Alonso Ferrari 1:49.056 16
2 Lewis Hamilton Mercedes 1:49.178 0.122 23
3 Nico Rosberg Mercedes 1:49.205 0.149 24
4 Sebastian Vettel Red Bull Racing-Renault 1:49.874 0.818 27
5 Daniel Ricciardo Red Bull Racing-Renault 1:50.122 1.066 21
6 Jean-Eric Vergne STR-Renault 1:50.539 1.483 11
7 Kimi Räikkönen Ferrari 1:50.783 1.727 19
8 Jenson Button McLaren-Mercedes 1:50.922 1.866 21
9 Daniil Kvyat STR-Renault 1:50.990 1.934 26
10 Sergio Perez Force India-Mercedes 1:51.131 2.075 23
11 Kevin Magnussen McLaren-Mercedes 1:51.217 2.161 24
12 Nico Hulkenberg Force India-Mercedes 1:51.604 2.548 23
13 Felipe Massa Williams-Mercedes 1:51.953 2.897 20
14 Pastor Maldonado Lotus-Renault 1:52.125 3.069 25
15 Valtteri Bottas Williams-Mercedes 1:52.146 3.090 19
16 Esteban Gutierrez Sauber-Ferrari 1:52.171 3.115 15
17 Adrian Sutil Sauber-Ferrari 1:52.237 3.181 22
18 Romain Grosjean Lotus-Renault 1:52.906 3.850 26
19 Jules Bianchi Marussia-Ferrari 1:54.113 5.057 15
20 Marcus Ericsson Caterham-Renault 1:54.475 5.419 26
21 Kamui Kobayashi Caterham-Renault 1:54.607 5.551 21
22 Max Chilton Marussia-Ferrari 1:55.170 6.114 17
.

mercedes hamilton china 2014 Race_

VN Singapura 2014: Rezultati 2. slobodnog treninga
.
Poz. Vozač Tim Vrijeme Zaostatak Krugovi
1 Lewis Hamilton Mercedes 1:47.490 25
2 Fernando Alonso Ferrari 1:47.623 0.133 28
3 Daniel Ricciardo Red Bull Racing-Renault 1:47.790 0.300 28
4 Kimi Räikkönen Ferrari 1:48.031 0.541 29
5 Sebastian Vettel Red Bull Racing-Renault 1:48.041 0.551 5
6 Kevin Magnussen McLaren-Mercedes 1:48.358 0.868 33
7 Jenson Button McLaren-Mercedes 1:48.435 0.945 30
8 Sergio Perez Force India-Mercedes 1:48.653 1.163 30
9 Nico Hulkenberg Force India-Mercedes 1:48.751 1.261 31
10 Daniil Kvyat STR-Renault 1:48.770 1.280 31
11 Jean-Eric Vergne STR-Renault 1:48.800 1.310 33
12 Romain Grosjean Lotus-Renault 1:49.062 1.572 33
13 Nico Rosberg Mercedes 1:49.075 1.585 30
14 Pastor Maldonado Lotus-Renault 1:49.139 1.649 13
15 Adrian Sutil Sauber-Ferrari 1:49.170 1.680 34
16 Esteban Gutierrez Sauber-Ferrari 1:49.290 1.800 37
17 Felipe Massa Williams-Mercedes 1:49.361 1.871 29
18 Valtteri Bottas Williams-Mercedes 1:49.971 2.481 28
19 Jules Bianchi Marussia-Ferrari 1:50.612 3.122 24
20 Max Chilton Marussia-Ferrari 1:51.558 4.068 21
21 Kamui Kobayashi Caterham-Renault 1:52.075 4.585 33
22 Marcus Ericsson Caterham-Renault 1:52.936 5.446 31
.
Kategorije: Formula 1