VN Bakua 2016: Rezultati 1. slobodnog treninga
VN Bakua 2016: Rezultati 1. slobodnog treninga
.
| Poz. | Vozač | Tim | Vrijeme | Krugovi |
| 1. | L. Hamilton | Mercedes | 01:46.435 | 23 |
| 2. | N. Rosberg | Mercedes | 01:46.812 | 32 |
| 3. | V. Bottas | Williams | 01:47.096 | 34 |
| 4. | F. Alonso | McLaren | 01:47.989 | 21 |
| 5. | S. Vettel | Ferrari | 01:48.627 | 26 |
| 6. | S. Perez | Force India | 01:48.922 | 17 |
| 7. | J. Button | McLaren | 01:49.019 | 21 |
| 8. | F. Massa | Williams | 01:49.125 | 22 |
| 9. | C. Sainz Jr. | Toro Rosso | 01:49.267 | 16 |
| 10. | N. Hulkenberg | Force India | 01:49.301 | 27 |
| 11. | R. Grosjean | Haas | 01:49.611 | 20 |
| 12. | K. Raikkonen | Ferrari | 01:49.635 | 16 |
| 13. | D. Ricciardo | Red Bull | 01:49.778 | 17 |
| 14. | E. Gutiérrez | Haas | 01:50.167 | 25 |
| 15. | M. Ericsson | Sauber | 01:50.473 | 18 |
| 16. | M. Verstappen | Red Bull | 01:50.485 | 7 |
| 17. | D. Kvyat | Toro Rosso | 01:50.551 | 19 |
| 18. | J. Palmer | Renault | 01:50.910 | 25 |
| 19. | K. Magnussen | Renault | 01:50.939 | 27 |
| 20. | P. Wehrlein | Manor | 01:51.219 | 24 |
| 21. | F. Nasr | Sauber | 01:51.771 | 11 |
| 22. | R. Haryanto | Manor | 01:51.925 | 28 |
.
Kategorije:
Formula 1


