VN Rusije 2014: Rezultati 1. slobodnog trennga
VN Rusije 2014: Rezultati 1. slobodnog trennga
.
| Poz. | Vozač | Tim | Vrijeme | Zaostatak |
| 1 | Nico Rosberg | Mercedes | 1:42.311 | |
| 2 | Lewis Hamilton | Mercedes | 1:42.376 | 0.065 |
| 3 | Jenson Button | McLaren-Mercedes | 1:42.507 | 0.196 |
| 4 | Fernando Alonso | Ferrari | 1:42.720 | 0.409 |
| 5 | Kevin Magnussen | McLaren-Mercedes | 1:43.026 | 0.715 |
| 6 | Sergio Perez | Force India-Mercedes | 1:43.129 | 0.818 |
| 7 | Daniil Kvyat | STR-Renault | 1:43.164 | 0.853 |
| 8 | Kimi Räikkönen | Ferrari | 1:43.212 | 0.901 |
| 9 | Jean-Eric Vergne | STR-Renault | 1:43.327 | 1.016 |
| 10 | Valtteri Bottas | Williams-Mercedes | 1:43.542 | 1.231 |
| 11 | Felipe Massa | Williams-Mercedes | 1:43.741 | 1.430 |
| 12 | Daniel Ricciardo | Red Bull Racing-Renault | 1:43.821 | 1.510 |
| 13 | Nico Hulkenberg | Force India-Mercedes | 1:43.976 | 1.665 |
| 14 | Sebastian Vettel | Red Bull Racing-Renault | 1:44.506 | 2.195 |
| 15 | Adrian Sutil | Sauber-Ferrari | 1:44.625 | 2.314 |
| 16 | Pastor Maldonado | Lotus-Renault | 1:44.876 | 2.565 |
| 17 | Sergey Sirotkin | Sauber-Ferrari | 1:45.032 | 2.721 |
| 18 | Romain Grosjean | Lotus-Renault | 1:45.190 | 2.879 |
| 19 | Roberto Merhi | Caterham-Renault | 1:46.782 | 4.471 |
| 20 | Marcus Ericsson | Caterham-Renault | 1:46.922 | 4.611 |
| 21 | Max Chilton | Marussia-Ferrari | 1:47.284 | 4.973 |
.
Kategorije:
Formula 1


