
| Poz. | Vozač | Tim | Q1 | Q2 | Q3 |
| 1. | L. Hamilton | Mercedes | 01:23.214 | 01:22.159 | 01:22.000 |
| 2. | N. Rosberg | Mercedes | 01:23.002 | 01:22.759 | 01:22.280 |
| 3. | D. Ricciardo | Red Bull | 01:23.749 | 01:23.585 | 01:22.680 |
| 4. | M. Verstappen | Red Bull | 01:23.578 | 01:23.178 | 01:23.087 |
| 5. | K. Raikkonen | Ferrari | 01:23.796 | 01:23.504 | 01:23.113 |
| 6. | S. Vettel | Ferrari | 01:24.124 | 01:23.688 | 01:23.334 |
| 7. | V. Bottas | Williams | 01:24.251 | 01:24.023 | 01:23.522 |
| 8. | C. Sainz Jr. | Toro Rosso | 01:24.496 | 01:24.077 | 01:23.643 |
| 9. | S. Perez | Force India | 01:24.698 | 01:24.003 | 01:23.782 |
| 10. | F. Alonso | McLaren | 01:24.578 | 01:24.192 | 01:23.981 |
| 11. | N. Hulkenberg | Force India | 01:24.463 | 01:24.203 | |
| 12. | J. Button | McLaren | 01:24.583 | 01:24.348 | |
| 13. | D. Kvyat | Toro Rosso | 01:24.696 | 01:24.445 | |
| 14. | R. Grosjean | Haas | 01:24.716 | 01:24.480 | |
| 15. | K. Magnussen | Renault | 01:24.669 | 01:24.625 | |
| 16. | E. Gutiérrez | Haas | 01:24.406 | 01:24.778 | |
| 17. | J. Palmer | Renault | 01:24.903 | ||
| 18. | F. Massa | Williams | 01:24.941 | ||
| 19. | M. Ericsson | Sauber | 01:25.202 | ||
| 20. | F. Nasr | Sauber | 01:25.579 | ||
| 21. | P. Wehrlein | Manor | 01:25.745 | ||
| 22. | R. Haryanto | Manor | 01:25.939 |
