VN Malezije: Rezultati utrke
VN Malezije: Rezultati utrke

| Poz. | Vozač | Tim | Krug | Zaostatak | Razlika |
| 1 | Fernando Alonso | Ferrari | 56 | ||
| 2 | Sergio Perez | Sauber-Ferrari | 56 | 2.263 | 2.263 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 56 | 14.591 | 12.328 |
| 4 | Mark Webber | Red Bull-Renault | 56 | 17.688 | 3.097 |
| 5 | Kimi Raikkonen | Lotus-Renault | 56 | 29.456 | 11.768 |
| 6 | Bruno Senna | Williams-Renault | 56 | 37.667 | 8.211 |
| 7 | Paul di Resta | Force India-Mercedes | 56 | 44.412 | 6.745 |
| 8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 56 | 46.985 | 2.573 |
| 9 | Nico Hulkenberg | Force India-Mercedes | 56 | 47.892 | 0.907 |
| 10 | Michael Schumacher | Mercedes | 56 | 49.996 | 2.104 |
| 11 | Sebastian Vettel | Red Bull-Renault | 56 | 75.527 | 25.531 |
| 12 | Daniel Ricciardo | Toro Rosso-Ferrari | 56 | 76.828 | 1.301 |
| 13 | Nico Rosberg | Mercedes | 56 | 78.593 | 1.765 |
| 14 | Jenson Button | McLaren-Mercedes | 56 | 79.719 | 1.126 |
| 15 | Felipe Massa | Ferrari | 56 | 97.319 | 17.600 |
| 16 | Vitaly Petrov | Caterham-Renault | 55 | 1 lap | 1 lap |
| 17 | Timo Glock | Marussia-Cosworth | 55 | 1 lap | 42.665 |
| 18 | Heikki Kovalainen | Caterham-Renault | 55 | 1 lap | 3.979 |
| 19 | Pastor Maldonado | Williams-Renault | 54 | 2 laps | 1 lap |
| 20 | Charles Pic | Marussia-Cosworth | 54 | 2 laps | 150.437 |
| 21 | Pedro de la Rosa | HRT-Cosworth | 54 | 2 laps | 85.953 |
| 22 | Narain Karthikeyan | HRT-Cosworth | 54 | 2 laps | 6.790* |
Kategorije:
Formula 1

