VN Monte Carla 2015: Rezultati 1. slobodnog treninga
VN Monte Carla 2015: Rezultati 1. slobodnog treninga
.
| Poz. | Vozač | Tim | Vrijeme | Zaostatak | Krugovi |
| 1 | Lewis Hamilton | Mercedes | 1:18.750 | 49 | |
| 2 | Max Verstappen | Toro Rosso | 1:18.899 | +0.149 | 42 |
| 3 | Daniel Ricciardo | Red Bull | 1:19.086 | +0.336 | 27 |
| 4 | Sebastian Vettel | Ferrari | 1:19.134 | +0.384 | 31 |
| 5 | Carlos Sainz | Toro Rosso | 1:19.245 | +0.495 | 40 |
| 6 | Pastor Maldonado | Lotus | 1:19.454 | +0.704 | 35 |
| 7 | Daniil Kvyat | Red Bull | 1:19.520 | +0.770 | 33 |
| 8 | Kimi Räikkönen | Ferrari | 1:19.679 | +0.929 | 31 |
| 9 | Nico Rosberg | Mercedes | 1:19.762 | +1.012 | 47 |
| 10 | Felipe Massa | Williams | 1:19.766 | +1.016 | 32 |
| 11 | Fernando Alonso | Mclaren | 1:19.791 | +1.041 | 28 |
| 12 | Jenson Button | Mclaren | 1:20.202 | +1.452 | 15 |
| 13 | Romain Grosjean | Lotus | 1:20.274 | +1.524 | 34 |
| 14 | Sergio Perez | Force India | 1:20.619 | +1.869 | 35 |
| 15 | Nico Hulkenberg | Force India | 1:20.784 | +2.034 | 34 |
| 16 | Felipe Nasr | Sauber | 1:20.857 | +2.107 | 24 |
| 17 | Valtteri Bottas | Williams | 1:20.917 | +2.167 | 36 |
| 18 | Marcus Ericsson | Sauber | 1:21.219 | +2.469 | 25 |
| 19 | Will Stevens | Marussia | 1:23.234 | +4.484 | 28 |
| 20 | Roberto Merhi | Marussia | 1:23.404 | +4.654 | 31 |
.
Kategorije:
Formula 1


