VN Kanade 2016: Rezultati 2. slobodnog treninga
VN Kanade 2016: Rezultati 2. slobodnog treninga
.
| Poz. | Vozač | Tim | Vrijeme | Krugovi |
| 1. | L. Hamilton | Mercedes | 01:14.212 | 43 |
| 2. | S. Vettel | Ferrari | 01:14.469 | 45 |
| 3. | N. Rosberg | Mercedes | 01:14.738 | 46 |
| 4. | M. Verstappen | Red Bull | 01:15.156 | 29 |
| 5. | D. Ricciardo | Red Bull | 01:15.168 | 43 |
| 6. | V. Bottas | Williams | 01:15.213 | 46 |
| 7. | J. Button | McLaren | 01:15.213 | 35 |
| 8. | K. Raikkonen | Ferrari | 01:15.234 | 43 |
| 9. | N. Hulkenberg | Force India | 01:15.321 | 50 |
| 10. | C. Sainz Jr. | Toro Rosso | 01:15.410 | 42 |
| 11. | F. Alonso | McLaren | 01:15.450 | 40 |
| 12. | S. Perez | Force India | 01:15.493 | 47 |
| 13. | F. Massa | Williams | 01:15.513 | 44 |
| 14. | D. Kvyat | Toro Rosso | 01:15.559 | 42 |
| 15. | R. Grosjean | Haas | 01:16.093 | 35 |
| 16. | K. Magnussen | Renault | 01:16.255 | 39 |
| 17. | F. Nasr | Sauber | 01:16.582 | 40 |
| 18. | E. Gutiérrez | Haas | 01:16.591 | 32 |
| 19. | M. Ericsson | Sauber | 01:16.902 | 51 |
| 20. | J. Palmer | Renault | 01:17.001 | 48 |
| 21. | P. Wehrlein | Manor | 01:17.023 | 32 |
| 22. | R. Haryanto | Manor | 01:17.423 | 49 |
.
Kategorije:
Formula 1


